Collectible coins, also known as numismatic coins, are coins that are valued for more than just their face value due to their rarity, historical significance, artistic design, or condition. In the United States, collectible coins include a wide range of types, such as vintage coins, commemorative coins, and bullion coins. Among them, key dates, mint errors, and low-mintage coins are particularly sought after by collectors. The grading of these coins plays a crucial role in determining their value, with higher grades typically commanding higher prices in the market.

Item Denomination Series Year Mint
(1852) PG$1 Gold J-136 PG$1 Patterns 1852 Philadelphia
1836 PG$1 Gold J-67 PG$1 Patterns 1836 Philadelphia
1849 PG$1 Gold J-115 PG$1 Patterns 1849 Philadelphia
1858 PG$1 Gold J-224 PG$1 Patterns 1858 Philadelphia
1859 PG$1 Copper J-256 BN PG$1 Patterns 1859 Philadelphia
1865 PG$1 Copper J-438 BN PG$1 Patterns 1865 Philadelphia
1867 PG$1 Copper J-594 BN PG$1 Patterns 1867 Philadelphia
1868 PG$1 Aluminum J-653 PG$1 Patterns 1868 Philadelphia
1869 PG$1 Copper J-766 BN PG$1 Patterns 1869 Philadelphia
1870 PG$1 Copper J-1023 BN PG$1 Patterns 1870 Philadelphia
1871 PG$1 Copper J-1161 BN PG$1 Patterns 1871 Philadelphia
1872 PG$1 Amazonian, Gold J-1224 CAM PG$1 Patterns 1872 Philadelphia
1873 PG$1 Copper J-1331 BN PG$1 Patterns 1873 Philadelphia
1874 PG$1 Copper J-1365 BN PG$1 Patterns 1874 Philadelphia
1875 PG$1 Copper J-1432 BN PG$1 Patterns 1875 Philadelphia
1876 PG$1 Copper J-1478 BN PG$1 Patterns 1876 Philadelphia
1884 PG$1 Copper J-1733 BN PG$1 Patterns 1884 Philadelphia
1885 PG$1 Aluminum J-1751 PG$1 Patterns 1885 Philadelphia
1915 PG$1 Gold J-1965 PG$1 Patterns 1915 Philadelphia
1916 PG$1 Nickel J-2001 PG$1 Patterns 1916 Philadelphia
1922 PG$1 Grant Memorial, Brass J-2025 PG$1 Patterns 1922 Philadelphia
Pacific PG$1 Pacific Company Uniface Silver Strike Pattern PG$1 Patterns & Die Trials 0 California