Collectible coins, particularly the $2.50 Liberty Gold pieces, are a significant type of numismatic item in American coin history. Minted between 1840 and 1907, these coins feature a design showcasing Lady Liberty on the obverse and an eagle on the reverse. The $2.50 denomination, also known as a quarter eagle, contains 0.12094 ounces of gold and was used primarily as currency during its time. Collectors value these coins for their historical significance, gold content, and artistic design.

Item Denomination Series Year Mint
1851-O $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1851 New Orleans
1852 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1852 Philadelphia
1852-C $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1852 Charlotte
1852-D $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1852 Dahlonega
1852-O $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1852 New Orleans
1853 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1853 Philadelphia
1853-D $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1853 Dahlonega
1854 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1854 Philadelphia
1854 $2 1/2 CAM $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1854 Philadelphia
1854-C $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1854 Charlotte
1854-D $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1854 Dahlonega
1854-O $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1854 New Orleans
1854-S $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1854 San Fransciso
1855 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1855 Philadelphia
1855-C $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1855 Charlotte
1855-D $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1855 Dahlonega
1856 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1856 Philadelphia
1856 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1856 Philadelphia
1856-C $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1856 Charlotte
1856-D $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1856 Dahlonega
1856-O $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1856 New Orleans
1856-S $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1856 San Fransciso
1857 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1857 Philadelphia
1857 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1857 Philadelphia
1857-D $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1857 Dahlonega
1857-O $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1857 New Orleans
1857-S $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1857 San Fransciso
1858 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1858 Philadelphia
1858 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1858 Philadelphia
1858-C $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1858 Charlotte
1859 $2 1/2 New Reverse $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1859 Philadelphia
1859 $2 1/2 Old Reverse $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1859 Philadelphia
1859-D $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1859 Dahlonega
1859-S $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1859 San Fransciso
1860 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1860 Philadelphia
1860 $2 1/2 New Reverse $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1860 Philadelphia
1860-C $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1860 Charlotte
1860-S $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1860 San Fransciso
1861 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1861 Philadelphia
1861 $2 1/2 New Reverse $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1861 Philadelphia
1861-S $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1861 San Fransciso
1862 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1862 Philadelphia
1862 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1862 Philadelphia
1862-S $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1862 San Fransciso
1863 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1863 Philadelphia
1863-S $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1863 San Fransciso
1864 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1864 Philadelphia
1864 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1864 Philadelphia
1865 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1865 Philadelphia
1865 $2 1/2 $2.50 (Two and a Half Dollars) $2.50 Liberty Gold 1865 Philadelphia